Rhythm & Code
Home Page  >  Chicago  >  Fake HDR

Fake HDR

These are all single shot pictures that were going to be very boring without some help, so I broke out the ol' HDR tone mapping tools.

  • 100 3420100 3420
  • 100 3419100 3419
  • 100 3385100 3385
  • 100 3619100 3619
  • water pano fattal leftwater pano fattal left
  • water pano fattal rightwater pano fattal right
  • water pano fattalwater pano fattal
  • 100 3620100 3620
  • 100 3616100 3616
  • 100 3427100 3427
  • 100 3417100 3417
  • 100 3416100 3416
  • 100 3414100 3414
  • 100 3411100 3411
  • 100 3618100 3618
  • 100 3617100 3617
All material © 2004-2007 by Jeremy Green. All rights reserved.
Powered by webEprint